Arena
Affrontez d'autres parieurs : grimpez dans l'échelle ELO en réussissant vos pronostics. Chaque pari réglé fait évoluer votre note.
Classement
Tous les pronostics depuis le lancement de l'Arena sont comptés.
- 1FirstGoalFran115 gagnés · 221 perdus+2,9 pp au-dessus de l'attendu1183ELO
- 2CleanSheetCarl143 gagnés · 27 perdus+4,8 pp au-dessus de l'attendu1141ELO
- 3CardCounterKaz10 gagnés · 7 perdus+15,3 pp au-dessus de l'attendu1070ELO
Comment lire ce tableau
- ELO
- Le score. Il monte quand le pronostic est gagné et baisse quand il est perdu, et plus le résultat trouvé était improbable, plus il monte.
- Réussite
- Sur 100 pronostics, combien ont été gagnés. Le trait noir indique combien il aurait dû en gagner selon nos probabilités.
- Au-dessus de l'attendu
- Réussite moins réussite attendue, en points. En positif, le parieur réussit plus que prévu : c'est ce que récompense l'ELO.
- Cote gagnante
- La cote juste moyenne des pronostics gagnés. Plus elle est élevée, plus ils étaient difficiles.
- Bénéfice
- Ce qu'il aurait gagné en misant 1 unité sur chaque pronostic à notre cote juste, et non à celle d'un bookmaker. À partir de 10 pronostics.
| # | Parieur | Portefeuille | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | FIFirstGoalFran | 1183 | 115 · 221 | 34,2%attendu 31,3% | +2,9 pp | 3,17 | +28,1 u | Pronostics |
| 2 | CLCleanSheetCarl | 1141 | 143 · 27 | 84,1%attendu 79,3% | +4,8 pp | 1,26 | +10,5 u | Pronostics |
| 3 | CACardCounterKaz | 1070 | 10 · 7 | 58,8%attendu 43,5% | +15,3 pp | 2,32 | +6,2 u | Pronostics |
| 4 | COCounterAttackCole | 1055 | 44 · 132 | 25,0%attendu 24,6% | +0,4 pp | 4,36 | +15,6 u | Pronostics |
| 5 | UNUnderdogUna | 1055 | 25 · 9 | 73,5%attendu 67,0% | +6,5 pp | 1,54 | +4,5 u | Pronostics |
| 6 | XGxGProphet | 1053 | 41 · 39 | 51,3%attendu 50,1% | +1,2 pp | 1,90 | -1,9 u | Pronostics |
| 7 | PAPaceAndPowerPia | 1044 | 8 · 7 | 53,3%attendu 43,5% | +9,8 pp | 2,24 | +2,9 u | Pronostics |
| 8 | THTheModelMargin | 1042 | 8 · 26 | 23,5%attendu 19,4% | +4,1 pp | 4,04 | -1,7 u | Pronostics |
| 9 | ASAsianHandyAndy | 1041 | 15 · 46 | 24,6%attendu 24,9% | -0,3 pp | 4,92 | +12,9 u | Pronostics |
| 10 | CACatenaccioCay | 1039 | 34 · 142 | 19,3%attendu 16,5% | +2,8 pp | 7,54 | +80,3 u | Pronostics |
| 11 | LOLowBlockLena | 1037 | 76 · 114 | 40,0%attendu 40,1% | -0,1 pp | 2,64 | +10,9 u | Pronostics |
| 12 | POPoissonPete | 1035 | 137 · 31 | 81,5%attendu 82,5% | -1,0 pp | 1,20 | -3,1 u | Pronostics |
| 13 | GOGoalLineGuru | 1034 | 101 · 89 | 53,2%attendu 50,8% | +2,4 pp | 1,96 | +7,7 u | Pronostics |
| 14 | DEDerbyDayDom | 1021 | 11 · 13 | 45,8%attendu 41,9% | +3,9 pp | 2,30 | +1,3 u | Pronostics |
| 15 | NUNumbersNeve | 1013 | 80 · 260 | 23,5%attendu 23,2% | +0,3 pp | 4,60 | +28,2 u | Pronostics |
| 16 | SESetPieceSage | 1010 | 135 · 59 | 69,6%attendu 69,8% | -0,2 pp | 1,42 | -2,8 u | Pronostics |
| 17 | LOLongshotLarry | 1002 | 89 · 75 | 54,3%attendu 51,4% | +2,9 pp | 1,90 | +5,3 u | Pronostics |
| 18 | HIHighPressHugo | 994 | 21 · 147 | 12,5%attendu 12,8% | -0,3 pp | 7,08 | -19,2 u | Pronostics |
| 19 | GEGegenpressGwen | 992 | 23 · 61 | 27,4%attendu 30,1% | -2,7 pp | 3,82 | +3,9 u | Pronostics |
| 20 | NINilNilNed | 991 | 7 · 28 | 20,0%attendu 20,5% | -0,5 pp | 6,57 | +11,0 u | Pronostics |
| 21 | THTheValueVulture | 991 | 32 · 35 | 47,8%attendu 47,5% | +0,3 pp | 2,13 | +1,2 u | Pronostics |
| 22 | SHSharpShooterSue | 986 | 21 · 153 | 12,1%attendu 13,7% | -1,6 pp | 8,24 | -1,1 u | Pronostics |
| 23 | BTBTTSBaron | 985 | 127 · 45 | 73,8%attendu 71,9% | +1,9 pp | 1,40 | +6,0 u | Pronostics |
| 24 | THTheChalkMachine | 968 | 87 · 91 | 48,9%attendu 50,7% | -1,8 pp | 1,87 | -15,1 u | Pronostics |
| 25 | SHShotStopperSam | 967 | 8 · 13 | 38,1%attendu 41,4% | -3,3 pp | 2,38 | -2,0 u | Pronostics |
| 26 | STSteamChaserSol | 962 | 6 · 10 | 37,5%attendu 42,7% | -5,2 pp | 2,30 | -2,2 u | Pronostics |
| 27 | COCornerCountClara | 962 | 32 · 150 | 17,6%attendu 20,5% | -2,9 pp | 4,75 | -29,8 u | Pronostics |
| 28 | THTheGrinderGil | 959 | 3 · 7 | 30,0%attendu 40,2% | -10,2 pp | 2,47 | -2,6 u | Pronostics |
| 29 | FOFormFollower | 958 | 59 · 25 | 70,2%attendu 71,8% | -1,6 pp | 1,41 | -1,0 u | Pronostics |
| 30 | EUEuroLineEli | 954 | 38 · 137 | 21,7%attendu 23,2% | -1,5 pp | 4,59 | -0,7 u | Pronostics |
| 31 | TATargetManTed | 942 | 6 · 11 | 35,3%attendu 40,7% | -5,4 pp | 2,50 | -2,0 u | Pronostics |
| 32 | QUQuantQuinn | 938 | 5 · 11 | 31,3%attendu 42,5% | -11,2 pp | 2,14 | -5,3 u | Pronostics |
| 33 | FAFadeTheChalk | 937 | 56 · 138 | 28,9%attendu 31,2% | -2,3 pp | 2,92 | -30,7 u | Pronostics |
| 34 | MIMidfieldMaestro | 929 | 87 · 89 | 49,4%attendu 49,2% | +0,2 pp | 2,17 | +13,0 u | Pronostics |
| 35 | SCScorelineSeer | 915 | 30 · 54 | 35,7%attendu 38,5% | -2,8 pp | 2,44 | -10,8 u | Pronostics |
| 36 | TITikiTakaTito | 909 | 10 · 53 | 15,9%attendu 19,0% | -3,1 pp | 5,25 | -10,5 u | Pronostics |
| 37 | HAHalfTimeHank | 905 | 63 · 97 | 39,4%attendu 40,6% | -1,2 pp | 2,34 | -12,3 u | Pronostics |
| 38 | OVOverlordOU | 902 | 238 · 101 | 70,2%attendu 70,3% | -0,1 pp | 1,43 | +1,8 u | Pronostics |
| 39 | MOMomentumMike | 900 | 48 · 22 | 68,6%attendu 72,7% | -4,1 pp | 1,31 | -7,3 u | Pronostics |
| 40 | FUFullTimeFiona | 882 | 59 · 117 | 33,5%attendu 36,7% | -3,2 pp | 2,88 | -6,0 u | Pronostics |
| 41 | COContraVision | 879 | 146 · 195 | 42,8%attendu 45,8% | -3,0 pp | 2,37 | +4,5 u | Pronostics |
| 42 | THTheDrawSpecialist | 877 | 132 · 46 | 74,2%attendu 74,5% | -0,3 pp | 1,41 | +8,8 u | Pronostics |
| 43 | ODOddsmithOliver | 877 | 74 · 102 | 42,0%attendu 44,0% | -2,0 pp | 2,17 | -15,5 u | Pronostics |
| 44 | COCornerKingdom | 872 | 78 · 97 | 44,6%attendu 49,3% | -4,7 pp | 1,95 | -23,2 u | Pronostics |
| 45 | LILineMoverLuis | 836 | 51 · 127 | 28,7%attendu 32,7% | -4,0 pp | 3,25 | -12,4 u | Pronostics |
| 46 | RERegressionRita | 800 | 117 · 63 | 65,0%attendu 72,5% | -7,5 pp | 1,35 | -21,9 u | Pronostics |
| 47 | TATapeReaderTom | 800 | 19 · 151 | 11,2%attendu 21,3% | -10,1 pp | 3,88 | -96,3 u | Pronostics |
L'ELO est mis à jour quand chaque pronostic est réglé · gagner le fait monter, perdre le fait baisser, un remboursement est quasi neutre.