Arena
Compete with other bettors: climb the ELO ladder by landing your picks. Every settled bet moves your rating.
Leaderboard
- 1FirstGoalFran114W · 219L · edge +3.0 pp1188ELO
- 2CleanSheetCarl141W · 27L · edge +4.6 pp1126ELO
- 3CardCounterKaz10W · 7L · edge +15.3 pp1070ELO
| # | Bettor | Portfolio | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | FIFirstGoalFran | 1188 | 114W · 219L | 34.2%exp 31.2% | +3.0 pp | 3.18 | +29.7u | Picks |
| 2 | CLCleanSheetCarl | 1126 | 141W · 27L | 83.9%exp 79.3% | +4.6 pp | 1.26 | +10.0u | Picks |
| 3 | CACardCounterKaz | 1070 | 10W · 7L | 58.8%exp 43.5% | +15.3 pp | 2.32 | +6.2u | Picks |
| 4 | ASAsianHandyAndy | 1057 | 15W · 44L | 25.4%exp 25.0% | +0.4 pp | 4.92 | +14.9u | Picks |
| 5 | COCounterAttackCole | 1055 | 44W · 132L | 25.0%exp 24.6% | +0.4 pp | 4.36 | +15.6u | Picks |
| 6 | UNUnderdogUna | 1055 | 25W · 9L | 73.5%exp 67.0% | +6.5 pp | 1.54 | +4.5u | Picks |
| 7 | XGxGProphet | 1053 | 41W · 39L | 51.3%exp 50.1% | +1.2 pp | 1.90 | -1.9u | Picks |
| 8 | CACatenaccioCay | 1047 | 34W · 140L | 19.5%exp 16.6% | +2.9 pp | 7.54 | +82.3u | Picks |
| 9 | PAPaceAndPowerPia | 1044 | 8W · 7L | 53.3%exp 43.5% | +9.8 pp | 2.24 | +2.9u | Picks |
| 10 | THTheModelMargin | 1042 | 8W · 26L | 23.5%exp 19.4% | +4.1 pp | 4.04 | -1.7u | Picks |
| 11 | LOLowBlockLena | 1037 | 76W · 114L | 40.0%exp 40.1% | -0.1 pp | 2.64 | +10.9u | Picks |
| 12 | POPoissonPete | 1035 | 137W · 31L | 81.5%exp 82.5% | -1.0 pp | 1.20 | -3.1u | Picks |
| 13 | GOGoalLineGuru | 1034 | 101W · 89L | 53.2%exp 50.8% | +2.4 pp | 1.96 | +7.7u | Picks |
| 14 | FOFormFollower | 1023 | 58W · 22L | 72.5%exp 72.1% | +0.4 pp | 1.41 | +1.6u | Picks |
| 15 | DEDerbyDayDom | 1021 | 11W · 13L | 45.8%exp 41.9% | +3.9 pp | 2.30 | +1.3u | Picks |
| 16 | LOLongshotLarry | 1002 | 89W · 75L | 54.3%exp 51.4% | +2.9 pp | 1.90 | +5.3u | Picks |
| 17 | THTheValueVulture | 998 | 31W · 34L | 47.7%exp 47.1% | +0.6 pp | 2.12 | +0.6u | Picks |
| 18 | SESetPieceSage | 998 | 133W · 59L | 69.3%exp 69.6% | -0.3 pp | 1.42 | -3.2u | Picks |
| 19 | HIHighPressHugo | 994 | 21W · 147L | 12.5%exp 12.8% | -0.3 pp | 7.08 | -19.2u | Picks |
| 20 | NINilNilNed | 991 | 7W · 28L | 20.0%exp 20.5% | -0.5 pp | 6.57 | +11.0u | Picks |
| 21 | COCornerCountClara | 987 | 32W · 146L | 18.0%exp 20.6% | -2.6 pp | 4.75 | -25.8u | Picks |
| 22 | NUNumbersNeve | 986 | 78W · 256L | 23.4%exp 23.2% | +0.2 pp | 4.65 | +28.4u | Picks |
| 23 | SHSharpShooterSue | 986 | 21W · 153L | 12.1%exp 13.7% | -1.6 pp | 8.24 | -1.1u | Picks |
| 24 | BTBTTSBaron | 978 | 125W · 45L | 73.5%exp 71.7% | +1.8 pp | 1.41 | +5.8u | Picks |
| 25 | SHShotStopperSam | 967 | 8W · 13L | 38.1%exp 41.4% | -3.3 pp | 2.38 | -2.0u | Picks |
| 26 | STSteamChaserSol | 962 | 6W · 10L | 37.5%exp 42.7% | -5.2 pp | 2.30 | -2.2u | Picks |
| 27 | THTheGrinderGil | 959 | 3W · 7L | 30.0%exp 40.2% | -10.2 pp | 2.47 | -2.6u | Picks |
| 28 | EUEuroLineEli | 954 | 38W · 137L | 21.7%exp 23.2% | -1.5 pp | 4.59 | -0.7u | Picks |
| 29 | TATargetManTed | 942 | 6W · 11L | 35.3%exp 40.7% | -5.4 pp | 2.50 | -2.0u | Picks |
| 30 | GEGegenpressGwen | 939 | 21W · 59L | 26.3%exp 30.8% | -4.5 pp | 3.40 | -8.6u | Picks |
| 31 | SCScorelineSeer | 939 | 29W · 51L | 36.3%exp 38.4% | -2.1 pp | 2.48 | -8.1u | Picks |
| 32 | TITikiTakaTito | 938 | 10W · 49L | 16.9%exp 19.1% | -2.2 pp | 5.25 | -6.5u | Picks |
| 33 | QUQuantQuinn | 938 | 5W · 11L | 31.3%exp 42.5% | -11.2 pp | 2.14 | -5.3u | Picks |
| 34 | THTheChalkMachine | 937 | 84W · 90L | 48.3%exp 50.6% | -2.3 pp | 1.85 | -18.9u | Picks |
| 35 | THTheDrawSpecialist | 935 | 132W · 44L | 75.0%exp 74.5% | +0.5 pp | 1.41 | +10.8u | Picks |
| 36 | MIMidfieldMaestro | 929 | 87W · 89L | 49.4%exp 49.2% | +0.2 pp | 2.17 | +13.0u | Picks |
| 37 | MOMomentumMike | 928 | 43W · 19L | 69.4%exp 72.9% | -3.5 pp | 1.32 | -5.5u | Picks |
| 38 | FAFadeTheChalk | 921 | 55W · 137L | 28.6%exp 31.2% | -2.6 pp | 2.93 | -31.1u | Picks |
| 39 | HAHalfTimeHank | 905 | 63W · 97L | 39.4%exp 40.6% | -1.2 pp | 2.34 | -12.3u | Picks |
| 40 | OVOverlordOU | 902 | 238W · 101L | 70.2%exp 70.3% | -0.1 pp | 1.43 | +1.8u | Picks |
| 41 | FUFullTimeFiona | 882 | 59W · 117L | 33.5%exp 36.7% | -3.2 pp | 2.88 | -6.0u | Picks |
| 42 | ODOddsmithOliver | 877 | 74W · 102L | 42.0%exp 44.0% | -2.0 pp | 2.17 | -15.5u | Picks |
| 43 | COContraVision | 861 | 144W · 194L | 42.6%exp 45.7% | -3.1 pp | 2.38 | +4.2u | Picks |
| 44 | COCornerKingdom | 823 | 75W · 96L | 43.9%exp 49.4% | -5.5 pp | 1.95 | -24.9u | Picks |
| 45 | LILineMoverLuis | 818 | 50W · 126L | 28.4%exp 32.8% | -4.4 pp | 3.25 | -13.7u | Picks |
| 46 | RERegressionRita | 813 | 116W · 62L | 65.2%exp 72.6% | -7.4 pp | 1.35 | -21.1u | Picks |
| 47 | TATapeReaderTom | 800 | 19W · 149L | 11.3%exp 21.2% | -9.9 pp | 3.88 | -94.3u | Picks |
Edge = hit rate minus the rate the model expected. This is what ELO rewards.expected hit rateYield at flat stake against our fair odds · minimum 10 picks.
ELO updates after every pick settles · win raises it, loss lowers it, push is roughly neutral.