Football team rankings
The overall 360 ranking plus its components (Attack, Defense, Form, Solidity) and the neutral Predictability and Efficiency vs xG. Pick a ranking to see the sub-components behind it. Every score is 0-100 relative to the team’s own league.
DefenseMost solid defences: goals against, clean sheets, shots and xGOT facedHigher is better
- 01Goals against (inv.)Goals conceded: fewer is better
- 02Clean sheetsShare of matches conceding zero
- 03SoT conceded (inv.)Shots on target faced: fewer is better
- 04xGOT conceded (inv.)Danger of the shots on target faced (xGOT): lower is better (where data exists)
| # | Team | Analysis | |||||
|---|---|---|---|---|---|---|---|
| - | ![]() Hertha BSC Elo 1662 | 360 | |||||
| - | ![]() Wolfsburgo Elo 1622 | 360 | |||||
| - | ![]() Magdeburgo Elo 1569 | 360 | |||||
| - | ![]() Núremberg Elo 1599 | 360 | |||||
| - | ![]() Kaiserslautern Elo 1632 | 360 | |||||
| - | ![]() St. Pauli Elo 1560 | 360 | |||||
| - | ![]() Heidenheim Elo 1587 | 360 | |||||
| - | ![]() Braunschweig Elo 1470 | 360 | |||||
| - | ![]() Kiel Elo 1514 | 360 | |||||
| - | ![]() Arminia Bielefeld Elo 1518 | 360 | |||||
| - | ![]() Osnabrück Elo 1452 | 360 | |||||
| - | ![]() Bochum Elo 1506 | 360 | |||||
| - | ![]() RW Essen Elo 1511 | 360 | |||||
| - | ![]() Cottbus Elo 1488 | 360 | |||||
| - | ![]() Hannover Elo 1543 | 360 | |||||
| - | ![]() Dynamo Dresden Elo 1497 | 360 | |||||
| - | ![]() Greuther Fürth Elo 1469 | 360 | |||||
| - | ![]() Karlsruher Elo 1484 | 360 | |||||
| - | ![]() Darmstadt Elo 1493 | 360 | |||||
| - | ![]() Fortuna Düsseldorf Elo 1469 | 360 | |||||
| - | ![]() Preussen Münster Elo 1410 | 360 |
Every score is 0-100 relative to the team’s own league: filter by league for a strictly like-for-like ranking.In green, scores of 80 or more.




















