Football team rankings
The overall 360 ranking plus its components (Attack, Defense, Form, Solidity) and the neutral Predictability and Efficiency vs xG. Pick a ranking to see the sub-components behind it. Every score is 0-100 relative to the team’s own league.
PredictabilityHow easy each team is to anticipateNeutral reading
- 01Goal-diff variance (inv.)Swing in goal difference: lower = steadier
- 02Home / away gap (inv.)Difference between home and away level
- 03Total-goals variance (inv.)Swing in total goals per match
- 04Sample maturityHow much data backs the rating
| # | Team | Analysis | |||||
|---|---|---|---|---|---|---|---|
| - | ![]() Hertha BSC Elo 1662 | 360 | |||||
| - | ![]() Wolfsburgo Elo 1622 | 360 | |||||
| - | ![]() Magdeburgo Elo 1569 | 360 | |||||
| - | ![]() Núremberg Elo 1599 | 360 | |||||
| - | ![]() Kaiserslautern Elo 1632 | 360 | |||||
| - | ![]() St. Pauli Elo 1560 | 360 | |||||
| - | ![]() Heidenheim Elo 1587 | 360 | |||||
| - | ![]() Braunschweig Elo 1470 | 360 | |||||
| - | ![]() Kiel Elo 1514 | 360 | |||||
| - | ![]() Arminia Bielefeld Elo 1518 | 360 | |||||
| - | ![]() Osnabrück Elo 1452 | 360 | |||||
| - | ![]() Bochum Elo 1506 | 360 | |||||
| - | ![]() RW Essen Elo 1511 | 360 | |||||
| - | ![]() Cottbus Elo 1488 | 360 | |||||
| - | ![]() Hannover Elo 1543 | 360 | |||||
| - | ![]() Dynamo Dresden Elo 1497 | 360 | |||||
| - | ![]() Greuther Fürth Elo 1469 | 360 | |||||
| - | ![]() Karlsruher Elo 1484 | 360 | |||||
| - | ![]() Darmstadt Elo 1493 | 360 | |||||
| - | ![]() Fortuna Düsseldorf Elo 1469 | 360 | |||||
| - | ![]() Preussen Münster Elo 1410 | 360 |
Every score is 0-100 relative to the team’s own league: filter by league for a strictly like-for-like ranking.




















