Football team rankings
The overall 360 ranking plus its components (Attack, Defense, Form, Solidity) and the neutral Predictability and Efficiency vs xG. Pick a ranking to see the sub-components behind it. Every score is 0-100 relative to the team’s own league.
360The overall 360 score: Attack, Defense, Form & Solidity combinedHigher is better
- 01AttackThe Attack pillar: goals, shots, xG & big chances created
- 02DefenseThe Defense pillar: goals against, clean sheets, shots & xGOT faced
- 03FormThe Form pillar: results over the last 5 matches
- 04SolidityThe Solidity pillar: resistance to heavy defeats
| # | Team | Analysis | |||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() Novorizontino Elo 1697 | 87 | 100 | 78 | 89 | 64 | 360 |
| 2 | ![]() Juventude Elo 1657 | 70 | 54 | 88 | 76 | 50 | 360 |
| 3 | ![]() Fortaleza Elo 1637 | 61 | 51 | 72 | 72 | 37 | 360 |
| 4 | ![]() CRB Elo 1589 | 60 | 90 | 39 | 55 | 37 | 360 |
| 5 | ![]() Sport Recife Elo 1588 | 60 | 63 | 55 | 59 | 64 | 360 |
| 6 | ![]() Atlético-GO Elo 1604 | 58 | 65 | 61 | 47 | 50 | 360 |
| 7 | ![]() Cuiabá Elo 1561 | 58 | 44 | 84 | 39 | 50 | 360 |
| 8 | ![]() Vila Nova Elo 1620 | 57 | 58 | 59 | 57 | 50 | 360 |
| 9 | ![]() Criciúma Elo 1603 | 56 | 32 | 78 | 60 | 50 | 360 |
| 10 | ![]() São Bernardo Elo 1564 | 54 | 56 | 54 | 52 | 50 | 360 |
| 11 | ![]() Botafogo SP Elo 1580 | 53 | 41 | 56 | 67 | 50 | 360 |
| 12 | ![]() Ceará Elo 1572 | 49 | 47 | 44 | 55 | 64 | 360 |
| 13 | ![]() Náutico Elo 1524 | 45 | 59 | 44 | 36 | 21 | 360 |
| 14 | ![]() Operario Elo 1539 | 45 | 56 | 45 | 35 | 23 | 360 |
| 15 | ![]() Goiás Elo 1578 | 41 | 39 | 49 | 51 | 7 | 360 |
| 16 | ![]() Athletic Club Elo 1507 | 37 | 36 | 44 | 31 | 37 | 360 |
| 17 | ![]() Londrina Elo 1450 | 37 | 54 | 31 | 26 | 23 | 360 |
| 18 | ![]() Avaí Elo 1486 | 35 | 23 | 41 | 40 | 50 | 360 |
| 19 | ![]() América-MG Elo 1391 | 25 | 32 | 25 | 24 | 0 | 360 |
| 20 | ![]() Ponte Preta Elo 1365 | 7 | 6 | 4 | 16 | 0 | 360 |
Every score is 0-100 relative to the team’s own league: filter by league for a strictly like-for-like ranking.In green, scores of 80 or more.



















